| BALBOA AND DESOTO MARINA RENTAL RATES 2013 | ||||||||
| Balboa Marina - 501-922-3435 | ||||||||
| Desoto Marina - 501-922-1500 | ||||||||
|
Boat Slips (Annual Price Excluding Tax) |
||||||||
| Patio Slips | Covered Outside | Covered Inside | Covered | Uncovered | ||||
| Lake Balboa | $1,397.50 | $1,204.00 |
$1,101.88 |
$671.88 | ||||
| Lake Coronado | $645.00 | $537.50 | ||||||
| Lake Desoto | $537.50 | |||||||
| Rental Boats | 20' Pontoon | 24' Pontoon |
Premium Sweetwater |
Fishing Boats | Paddle Boats | Canoes | ||
| (not including tax and gas) |
Max 3 People |
Max 3 People |
||||||
| One Hour | $65.00 | $75.00 | $75.00 | $20.00 | ||||
| Per Hour-Two or More Hours | $60.00 | $70.00 | $70.00 | $15.00 | $10.00/Hour | $10.00/Hour | ||
| Half Day - For Hours | $170.00 | $210.00 | $225.00 | $50.00 | ||||
| Full Day - Eight Hours | $265.00 | $310.00 | $325.00 | $80.00 | ||||
| 8:00 AM Till Closing | $300.00 | $340.00 | $355.00 | $125.00 | ||||
| Rental Tubes | $75/Your Boat | $50/Our Boat | ||||||
| $20.00/Hour up to 3 hours - Our Boat | ||||||||
| $50.00 for 4 hours or more - Our Boat | ||||||||
| $30.00/Hour up to 3 hours - Your Boat | ||||||||
| $75.00 for 4 hours or more - Your Boat | ||||||||
| Temporary Rental | Day1 | Day 2 - 6 | Weekly | |||||
| Uncovered Boat Slips-Per Day | $50.00 | $15.00 | $100.00 | |||||



